Announcement

Collapse
No announcement yet.

Wayne Winston says Andrea Bargnani and Chris Bosh are Top 20

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Wayne Winston says Andrea Bargnani and Chris Bosh are Top 20

    1 CLE LeBron James 37.48 191.87 ( 13.32) 1
    2 CLE Anderson Varejao 32.89 159.61 ( 18.45) 2
    3 DAL Dirk Nowitzki 31.46 169.21 ( 17.31) 3
    4 MIA Dwyane Wade 30.02 170.40 ( 19.84) 4
    5 CHI Luol Deng 29.04 209.17 ( 12.73) 5
    6 POR Jerryd Bayless 27.73 129.28 ( 27.10) 6
    7 WAS Brendan Haywood 26.63 171.13 ( 15.40) 7
    8 POR Andre Miller 25.42 141.06 ( 19.00) 8
    9 MIA Quentin Richardson 24.44 143.73 ( 24.20) 9
    10 DEN Nene 23.83 187.68 ( 18.72) 10
    POINTS MINUTES SIGMA
    11 DAL Shawn Marion 23.60 149.39 ( 22.11) 11
    12 OKC Kevin Durant 21.49 206.14 ( 14.87) 12
    13 POR Martell Webster 20.81 161.69 ( 17.22) 13
    14 TOR Andrea Bargnani 20.29 171.27 ( 16.80) 14
    15 TOR Chris Bosh 18.26 166.65 ( 18.38) 15

    Over the last 5 games, Andrea and Chris Bosh are top 15 in the NBA for Adjusted Plus Minus.

    Discuss!

  • #2
    Who Wayne Winston? He da man! You got a link brotha?

    Comment


    • #3
      http://waynewinston.com/wordpress/?p=326

      Comment


      • #4
        Its only 5 games......

        Comment


        • #5
          Seeten wrote: View Post
          1 CLE LeBron James 37.48 191.87 ( 13.32) 1
          2 CLE Anderson Varejao 32.89 159.61 ( 18.45) 2
          3 DAL Dirk Nowitzki 31.46 169.21 ( 17.31) 3
          4 MIA Dwyane Wade 30.02 170.40 ( 19.84) 4
          5 CHI Luol Deng 29.04 209.17 ( 12.73) 5
          6 POR Jerryd Bayless 27.73 129.28 ( 27.10) 6
          7 WAS Brendan Haywood 26.63 171.13 ( 15.40) 7
          8 POR Andre Miller 25.42 141.06 ( 19.00) 8
          9 MIA Quentin Richardson 24.44 143.73 ( 24.20) 9
          10 DEN Nene 23.83 187.68 ( 18.72) 10
          POINTS MINUTES SIGMA
          11 DAL Shawn Marion 23.60 149.39 ( 22.11) 11
          12 OKC Kevin Durant 21.49 206.14 ( 14.87) 12
          13 POR Martell Webster 20.81 161.69 ( 17.22) 13
          14 TOR Andrea Bargnani 20.29 171.27 ( 16.80) 14
          15 TOR Chris Bosh 18.26 166.65 ( 18.38) 15

          Over the last 5 games, Andrea and Chris Bosh are top 15 in the NBA for Adjusted Plus Minus.

          Discuss!
          Ugh... Did you look at some of the other guys on this list(6-9)? It's a buzz kill and like Info said, its only five games.

          Comment


          • #6
            Jerryd Bayless is a good part of the reason Portland, while down 6 men, is still winning games. Brendan Haywood is a defensive force. Apparently Andre Miller is playing better than he gets credit for. Q-Rich is always on the floor with DWade.

            Comment

            Working...
            X