Announcement

Collapse
No announcement yet.

Breakdown of BC's draft picks in Toronto

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Puffer
    replied
    Great find

    Leave a comment:


  • ezz_bee
    replied
    Here's an interesting piece as well document best and worst value


    Best Value Picks 1989-2008 Career Stats vs. Expected Perf.
    Player Season Pick G Min PTS REB AST RTG G Min PTS REB AST RTG
    Gilbert Arenas 2001 30 431 37.4 22.8 4.2 5.5 32.5 +181 +23.3 +17.6 +1.6 +4.4 +23.6
    Carlos Boozer 2002 34 407 32.5 17.0 10.0 2.4 29.4 +270 +19.8 +12.7 +7.9 +1.2 +21.8
    Dino Radja 1989 40 224 32.6 16.7 8.4 1.6 26.7 +90 +21.1 +12.4 +6.7 +0.6 +19.7
    Kobe Bryant 1996 13 909 36.4 25.0 5.3 4.6 34.9 +462 +13.7 +15.2 +1.6 +2.7 +19.5
    Michael Redd 2000 43 550 34.0 20.5 4.1 2.3 26.9 +322 +21.2 +15.6 +2.0 +1.5 +19.0
    Manu Ginobili 1999 57 465 27.7 14.7 4.0 3.6 22.3 +422 +22.6 +12.8 +3.0 +3.1 +19.0
    Rashard Lewis 1998 32 741 34.5 16.9 5.8 1.8 24.5 +589 +22.8 +12.9 +4.2 +0.8 +17.9
    Dirk Nowitzki 1998 9 801 36.5 22.6 8.6 2.7 33.9 +341 +13.4 +12.4 +3.7 +1.1 +17.3
    Stephen Jackson 1997 42 575 32.2 15.2 3.8 3.0 22.0 +459 +23.5 +12.1 +2.3 +2.3 +16.7
    Cuttino Mobley 1998 41 747 37.0 16.0 3.9 2.7 22.6 +598 +26.9 +12.4 +2.1 +2.0 +16.6
    Paul Pierce 1998 10 778 37.5 22.9 6.3 3.9 33.1 +281 +12.9 +12.7 +1.9 +1.7 +16.4
    Tony Parker 2001 28 574 33.1 16.2 3.1 5.5 24.8 +324 +19.8 +11.1 +1.2 +4.1 +16.4
    Tracy McGrady 1997 9 778 35.0 22.1 6.1 4.7 32.9 +318 +11.9 +11.9 +1.2 +3.1 +16.3
    Zach Randolph 2001 19 481 29.9 16.6 8.3 1.6 26.5 +201 +13.4 +10.1 +5.4 +0.6 +16.1
    Josh Howard 2003 29 375 32.1 15.4 6.3 1.7 23.4 +115 +20.0 +11.3 +4.0 +0.9 +16.1
    Monta Ellis 2005 40 209 31.8 15.7 3.6 3.4 22.7 +75 +20.3 +11.4 +1.9 +2.4 +15.7
    Tim Hardaway 1989 14 867 35.3 17.7 3.3 8.2 29.2 +555 +14.2 +8.9 +0.3 +6.3 +15.5
    Clifford Robinson 1989 36 1380 30.8 14.2 4.6 2.2 21.0 +1240 +22.0 +10.8 +3.1 +1.5 +15.5
    Cedric Ceballos 1990 48 609 24.2 14.3 5.3 1.2 20.8 +506 +15.2 +11.1 +3.3 +0.8 +15.2
    Luis Scola 2002 55 127 26.1 10.9 6.9 1.3 19.1 +70 +19.3 +8.6 +5.6 +0.9 +15.1
    Dwyane Wade 2003 5 357 37.8 24.5 4.9 6.6 36.0 -195 +9.1 +11.1 +0.0 +3.9 +14.9
    Amare Stoudemire 2002 9 423 34.2 21.0 8.9 1.4 31.3 -37 +11.1 +10.8 +4.0 -0.2 +14.7
    Ryan Gomes 2005 50 258 28.5 11.0 5.3 1.5 17.8 +209 +23.0 +9.0 +4.3 +1.2 +14.6
    Kevin Garnett 1995 5 1043 37.7 20.2 11.1 4.3 35.6 +491 +9.0 +6.8 +6.2 +1.6 +14.5
    Steve Nash 1996 15 898 31.0 14.3 3.0 7.9 25.2 +550 +13.6 +7.7 +0.1 +6.5 +14.4
    Marc Gasol 2007 48 43 30.4 11.1 7.3 1.6 20.0 -60 +21.4 +7.9 +5.3 +1.2 +14.4
    Nick Van Exel 1993 37 880 32.9 14.4 2.9 6.6 23.9 +641 +17.9 +8.7 +0.4 +5.2 +14.3
    LeBron James 2003 1 433 40.8 27.4 6.9 6.6 40.9 -122 +7.9 +10.8 -0.9 +3.9 +13.9
    Zydrunas Ilgauskas 1996 20 670 29.0 14.5 7.9 1.3 23.7 +417 +12.2 +8.3 +5.2 +0.0 +13.5
    Shawn Marion 1999 9 712 37.7 18.0 10.0 2.0 30.0 +252 +14.6 +7.8 +5.1 +0.4 +13.4
    Latrell Sprewell 1992 24 913 38.6 18.3 4.1 4.0 26.4 +563 +18.0 +10.4 +1.1 +1.9 +13.4
    Ramon Sessions 2007 56 61 24.1 9.5 3.0 5.2 17.7 +10 +17.2 +7.2 +1.7 +4.6 +13.4
    Al Jefferson 2004 15 323 27.5 14.6 8.4 1.0 24.0 -25 +10.1 +8.0 +5.5 -0.4 +13.2
    Maurice Williams 2003 47 371 29.2 13.0 3.1 4.8 20.9 +226 +17.0 +8.4 +1.1 +3.6 +13.1
    Vlade Divac 1989 26 1134 29.8 11.8 8.2 3.1 23.1 +886 +14.0 +5.8 +5.4 +1.8 +13.0
    Mehmet Okur 2001 37 496 29.3 13.7 7.2 1.7 22.6 +257 +14.3 +8.0 +4.7 +0.3 +13.0
    Mookie Blaylock 1989 12 889 34.9 13.5 4.1 6.7 24.3 +517 +16.1 +6.9 +0.4 +5.4 +12.7
    Rafer Alston 1998 39 581 29.0 10.2 2.9 4.9 18.0 +435 +19.6 +7.0 +1.7 +3.9 +12.6
    Ron Artest 1999 16 567 34.8 16.0 5.1 3.1 24.2 +203 +16.6 +8.8 +2.3 +1.5 +12.5
    David West 2003 18 340 30.0 14.6 6.9 1.6 23.1 +23 +12.6 +8.0 +3.8 +0.7 +12.4
    Vince Carter 1998 5 741 37.7 23.7 5.5 4.2 33.4 +189 +9.0 +10.3 +0.6 +1.5 +12.3
    Brandon Roy 2006 6 170 36.8 19.1 4.6 5.1 28.8 -236 +11.4 +8.9 +0.0 +3.4 +12.3
    Antoine Walker 1996 6 893 35.3 17.5 7.7 3.5 28.7 +487 +9.9 +7.3 +3.1 +1.8 +12.2
    Al Harrington 1998 25 690 29.6 13.4 5.8 1.8 21.0 +472 +15.0 +8.2 +3.1 +0.9 +12.2
    Toni Kukoc 1990 29 846 26.3 11.6 4.2 3.7 19.5 +586 +14.2 +7.5 +1.9 +2.9 +12.2
    Shaquille O'Neal 1992 1 1077 36.0 25.0 11.4 2.6 39.0 +522 +3.1 +8.4 +3.6 -0.1 +12.0
    Voshon Lenard 1994 46 565 27.2 11.9 2.8 2.1 16.8 +496 +19.2 +9.0 +1.4 +1.6 +12.0
    Sam Cassell 1993 24 993 30.0 15.7 3.2 6.0 24.9 +643 +9.4 +7.8 +0.2 +3.9 +11.9
    Jamaal Tinsley 2001 27 398 30.2 10.4 3.4 7.0 20.8 +105 +14.7 +5.1 +0.5 +5.8 +11.4
    Kevin Martin 2004 26 281 29.4 16.1 3.6 1.7 21.4 +33 +13.6 +10.1 +0.8 +0.4 +11.3
    Worst Value Picks 1989-2008 Career Stats vs. Expected Perf.
    Player Season Pick G Min PTS REB AST RTG G Min PTS REB AST RTG
    Nikoloz Tskitishvili 2002 5 172 11.3 2.9 1.8 0.7 5.4 -380 -17.4 -10.5 -3.1 -2.0 -15.7
    Patrick O'Bryant 2006 9 63 5.0 1.7 1.3 0.3 3.3 -397 -18.1 -8.5 -3.6 -1.3 -13.3
    Kwame Brown 2001 1 435 23.0 7.2 5.5 1.1 13.8 -120 -9.9 -9.4 -2.3 -1.6 -13.2
    Saer Sene 2006 10 46 5.5 2.2 1.5 0.0 3.7 -451 -19.1 -8.0 -2.9 -2.2 -13.0
    Serge Ibaka 2008 24 0 -350 -20.6 -7.9 -3.0 -2.1 -13.0
    Jonathan Bender 1999 5 237 15.0 5.6 2.2 0.6 8.4 -315 -13.7 -7.8 -2.7 -2.1 -12.7
    Fran Vasquez 2005 11 0 -389 -19.4 -7.5 -3.5 -1.4 -12.4
    Shelden Williams 2006 5 167 14.9 4.7 4.2 0.4 9.3 -385 -13.8 -8.7 -0.7 -2.3 -11.8
    Michael Olowokandi 1998 1 500 26.3 8.3 6.8 0.7 15.8 -55 -6.6 -8.3 -1.0 -2.0 -11.2
    Darko Milicic 2003 2 305 17.6 5.6 4.1 0.7 10.4 -278 -12.0 -7.3 -1.8 -2.1 -11.2
    Luke Jackson 2004 10 73 9.9 3.5 1.2 0.8 5.5 -424 -14.7 -6.7 -3.2 -1.4 -11.2
    Pavel Podkolzine 2004 21 6 4.7 0.7 1.5 0.0 2.2 -378 -16.1 -7.1 -1.8 -1.9 -10.9
    Frederic Weis 1999 15 0 -348 -17.4 -6.6 -2.9 -1.4 -10.8
    Greg Oden 2007 1 37 23.2 8.6 7.2 0.7 16.5 -518 -9.7 -8.0 -0.6 -2.0 -10.5
    Danny Ferry 1989 2 917 19.8 7.0 2.8 1.3 11.1 +334 -9.8 -5.9 -3.1 -1.5 -10.5
    Rich King 1991 14 72 4.3 1.9 1.0 0.3 3.2 -240 -16.8 -6.9 -2.0 -1.6 -10.5
    Joseph Forte 2001 21 25 5.0 1.2 0.7 0.7 2.6 -359 -15.8 -6.6 -2.6 -1.2 -10.5
    Andrea Bargnani 2006 1 189 25.6 11.5 4.1 1.0 16.6 -366 -7.3 -5.1 -3.7 -1.7 -10.4
    Tyrus Thomas 2006 4 188 17.5 6.6 4.4 0.9 11.9 -397 -13.0 -7.1 -1.1 -2.2 -10.3
    Adam Morrison 2006 3 117 24.8 9.4 2.5 1.7 13.6 -418 -7.1 -5.8 -2.6 -1.8 -10.2
    Marcus Haislip 2002 13 79 10.3 3.6 1.5 0.2 5.3 -368 -12.4 -6.2 -2.2 -1.7 -10.1
    Bobby Hurley 1993 7 269 15.5 3.8 1.1 3.3 8.2 -214 -11.3 -7.1 -3.2 +0.7 -9.6
    Yaroslav Korolev 2005 12 34 4.9 1.1 0.5 0.4 2.0 -338 -13.9 -5.5 -3.2 -0.9 -9.6
    Scott Haskin 1993 14 27 6.9 2.0 2.0 0.2 4.2 -285 -14.2 -6.8 -1.0 -1.7 -9.5
    Pervis Ellison 1989 1 474 24.5 9.5 6.7 1.5 17.7 -81 -8.4 -7.1 -1.1 -1.2 -9.3
    Rafael Araujo 2004 8 139 11.4 2.8 2.8 0.3 5.9 -258 -11.5 -6.5 -1.1 -1.6 -9.3
    Dontae Jones 1996 21 15 6.1 2.9 0.6 0.3 3.8 -369 -14.7 -4.9 -2.7 -1.6 -9.3
    Kirk Haston 2001 16 27 5.0 1.2 1.0 0.3 2.5 -337 -13.2 -6.0 -1.8 -1.3 -9.2
    Julian Wright 2007 13 77 10.7 3.7 1.9 0.7 6.3 -370 -12.0 -6.1 -1.8 -1.2 -9.1
    Casey Shaw 1998 37 9 1.6 0.2 0.3 0.0 0.5 -230 -13.4 -5.5 -2.2 -1.4 -9.1
    Antonio Daniels 1997 4 825 23.2 7.8 1.9 3.5 13.2 +240 -7.3 -5.9 -3.6 +0.4 -9.0
    Yinka Dare 1994 14 110 9.1 2.1 2.6 0.0 4.7 -202 -12.0 -6.7 -0.4 -1.9 -9.0
    Efthimi Rentzias 1996 23 35 4.1 1.5 0.7 0.2 2.4 -333 -15.3 -5.3 -2.4 -1.2 -9.0
    William Avery 1999 14 142 8.5 2.7 0.7 1.4 4.8 -170 -12.6 -6.1 -2.3 -0.5 -8.9
    Mark Sanford 1997 30 0 -250 -14.1 -5.2 -2.6 -1.1 -8.9
    Joel Freeland 2006 30 0 -250 -14.1 -5.2 -2.6 -1.1 -8.9
    Petteri Koponen 2007 30 0 -250 -14.1 -5.2 -2.6 -1.1 -8.9
    J.R. Giddens 2008 30 0 -250 -14.1 -5.2 -2.6 -1.1 -8.9
    DeSagana Diop 2001 8 471 14.6 2.1 3.9 0.4 6.4 +74 -8.3 -7.2 +0.0 -1.5 -8.8
    Shaun Vandiver 1991 25 0 -218 -14.6 -5.2 -2.7 -0.9 -8.8
    Luther Wright 1993 18 15 6.1 1.3 0.7 0.0 2.0 -302 -11.3 -5.3 -2.4 -0.9 -8.7
    Troy Bell 2003 16 6 5.7 1.8 0.7 0.7 3.2 -358 -12.5 -5.4 -2.1 -0.9 -8.5
    Tony Battie 1997 5 721 22.6 6.5 5.5 0.7 12.7 +169 -6.1 -6.9 +0.6 -2.0 -8.4
    Brandon Armstrong 2001 23 108 6.5 2.2 0.6 0.2 3.0 -260 -12.9 -4.6 -2.5 -1.2 -8.4
    Deon Thomas 1994 28 0 -250 -13.3 -5.1 -1.9 -1.4 -8.4
    Tiago Splitter 2007 28 0 -250 -13.3 -5.1 -1.9 -1.4 -8.4
    Ed O'Bannon 1995 9 128 16.1 5.0 2.5 0.8 8.3 -332 -7.0 -5.2 -2.4 -0.8 -8.3
    Cal Bowdler 1999 17 142 9.7 3.0 1.9 0.2 5.1 -255 -10.6 -5.1 -2.0 -1.2 -8.3
    Shawn Respert 1995 8 172 13.7 4.9 1.3 1.0 7.2 -225 -9.2 -4.4 -2.6 -0.9 -8.0
    Roy Marble 1989 23 29 6.7 1.9 1.1 0.4 3.4 -339 -12.7 -4.9 -2.0 -1.0 -8.0
    My apologies for the wall of text. An eye friendly format can be found at the source
    Last edited by ezz_bee; Sat May 19, 2012, 01:55 PM.

    Leave a comment:


  • ezz_bee
    replied
    I read an article, about a year ago that BC has the best draft record of any current GM based on players performance versus other players drafted at that number. I tried to find the article but the best I could do was this article from 82games.com which ranked the franchises over the last 20 years

    Interesting read, and the Suns are ranked number 2

    Then you have the Suns who sparkle with their star picks -- Amare (a #9), Marion (#9), Nash (#15), Finley (#21), Stephen Jackson (#42), and Cedric Ceballos (#48).
    Not entirely sure but I believe most of these guys were Coangelo picks.




    Just in case you are curious, as a franchise the raps were ranked 26th... eeeep!

    SOURCE
    Last edited by ezz_bee; Sat May 19, 2012, 01:56 PM.

    Leave a comment:


  • koncept
    replied
    Haha a bit John Henson love?

    Leave a comment:


  • Draft
    replied
    MangoKid wrote: View Post
    Aldridge was never in consideration - because there were whispers of him having back issues. I heard and read rumours of Colangelo wnting to trade down to acquire an asset and still be in position to draft Bargnani. However, if the Raptors hadn't drafted Bargnani at #1 themselves and intead traded down for a pick within the lotto, the Bulls would have taken him at #2.

    Gay at 16.4 million isn't worth it. 16.4 million per season is reserved for franchise carrying players. The Raptors should steer clear of players with salaries like that unless they are indeed those aformentioned franchise players.
    Never heard about Aldridge's back problems at the time. Would absolutely love to acquire Gay and believe he is a franchise player you can build a team around. People have to remember that DD & Ed came into the league as projects with high ceilings. They came with the label patience required: In time they should turn out to be pleasant surprises!

    Leave a comment:


  • MangoKid
    replied
    ceez wrote: View Post
    GM's should know by now that if a UCLA pg is in the lottery and had a really uneven college career you take 'em cause he's going to be a absolute baller
    Jordan Farmar says thank you for the compliment...wait.. he wasn't lotto. Now you've made him cry.

    Leave a comment:


  • ceez
    replied
    GM's should know by now that if a UCLA pg is in the lottery and had a really uneven college career you take 'em cause he's going to be a absolute baller

    Leave a comment:


  • Mapko
    replied
    Papa Burgundy wrote: View Post
    We have a pick coming up this year in the 1-10 range, likely 8ish. How much confidence do folks have in Colangelo come draft night?

    People love to throw mud at BC and his draft choices it seems ... I personally think some of it is rooted in Raptors draft pains from the Babcock era - and some folks mix in the sentiment. BC didn't lose out on Iggy or Granger ... he drafted well.

    Our roster next year will be made up of many key pieces that were BC's draft picks.
    -Jonas, Bargnani, Demar, Ed and our pick this year (hopefully a rotation piece)

    And as much as there are always talented players passed up, in all cases there were players in the range we chose that would have been much worse picks. Let's see, by looking at the next 5 players in our pick's 'range':

    2006: #1 Andrea Bargnani.
    Then, in order: Lamarcus Aldridge, Adam Morrison, Tyrus Thomas, Shelden Williams, & Brandon Roy.

    Aldridge was a nice pick, but not out of Bargnani's league as a potential all-star PF - or a retired Roy ...

    2009: #9 Demar Derozan.
    Then, in order: Brandon Jennings, Terrence Williams, Gerald Henderson, Tyler Hansbrough, & Earl Clark.

    Jennings would be cool, but wouldn't necessarily give up Demar for him at this point ...

    2010: #13 Ed Davis.
    Then, in order: Patrick Patterson, Larry Sanders, Luke Babbitt, Kevin Seraphin, & Eric Bledsoe.

    Sanders can block shots, but is way behind offensively. Bledsoe has shown signs, but still unrefined ...

    2011: #5 Jonas Valanciunas.
    Then, in order: Jan Vesely, Bismack Biyombo, Brandon Knight, Kemba Walker, Jimmer Fredette.

    Home run! Too early for big judgements on any of these folks - but what we've seen of Jonas since this draft appears to be a player much more developed than this group of rookies, still struggling to pick-up the NBA game ...

    So - do you have draft angst towards BC? As a talent evaluator, he seems to outperform his peers in many cases.
    Also, who was a young high school kid he got in Phoenix with 9 or 10th pick?? Amare. If I recall -a ROY.

    Leave a comment:


  • MangoKid
    replied
    The point isn't - and shouldn't be about Carter versus Bryant. You stated that Bryant didn't come in with great athleticism which is not true. Kobe's athleticism right now - at age 33 - is fantastic. He can do things on the court that guys can only dream of. His work ethic is second to none. So imagine how good athletically he was when he came into the league - 16 years ago, and his first few seasons. I wouldn't say DeRozan at teh moment was what Kobe was when he first broke in. His athleticism is very good, don't get me wrong, but it's a notch below Bryant's.

    Leave a comment:


  • MangoKid
    replied
    NoPropsneeded wrote: View Post
    Well I'd say DeRozan and Kobe's athleticism(in his youth) are on par. Kobe was no Vince Carter in terms of Athleticism, You remember how kobe was drooling at the 2000 all star game when vince carter blew past him for the 360 slam. I don't want to start a whole argument here but i'm just saying how they both work hard to get better.
    Athleticism just isn't jumping ability, you know. And it's quite comical that your example is a play from the all-star game - the biggest pickup game of the whole season. I don't want to start a whole argument here, but I'm just saying...

    Leave a comment:


  • NoPropsneeded
    replied
    MangoKid wrote: View Post
    Did you really just compare Kobe to DeRozan? Yikes.
    Bryant didn't have crazy athleticism coming into the NBA? There's no way he couldn't have had come into the league from high school without crazy athleticism. While I do agree his shot was a work in progress coming into the league, he was a better shooter than what most gave him credit for - and he worked harder on it. No one works out like Bryant. DeRozan has a long way to go before being mentioned in the same breath.
    Well I'd say DeRozan and Kobe's athleticism(in his youth) are on par. Kobe was no Vince Carter in terms of Athleticism, You remember how kobe was drooling at the 2000 all star game when vince carter blew past him for the 360 slam. I don't want to start a whole argument here but i'm just saying how they both work hard to get better.

    Leave a comment:


  • MangoKid
    replied
    Draft wrote: View Post
    Aldridge would have played centre and probably has played some centre even for the blazers. He would not have been drafted with the intention of playing behind Bosh as you conclude. Bargnani's natural position is PF but he was drafted to play centre beside Bosh. Don't think this was a concern at the time - BC was just really enamoured by Bargnani's potential and versatility. Possibly, not even BC saw him as a #1 pick. Fact is, he tried to trade down to the 4 spot to get him but found no suitable takers. Like the fact that he was willing to take the player he wanted regardless of ranking though. Believe Bargnani will improved to the point where this is mostly forgotten but the damage has already been done. Would love to have Gay at $16.4 mil., don't know who would agree with me though. We would have the big shot player that we need!
    Aldridge was never in consideration - because there were whispers of him having back issues. I heard and read rumours of Colangelo wnting to trade down to acquire an asset and still be in position to draft Bargnani. However, if the Raptors hadn't drafted Bargnani at #1 themselves and intead traded down for a pick within the lotto, the Bulls would have taken him at #2.

    Gay at 16.4 million isn't worth it. 16.4 million per season is reserved for franchise carrying players. The Raptors should steer clear of players with salaries like that unless they are indeed those aformentioned franchise players.

    Leave a comment:


  • MangoKid
    replied
    DaveKim wrote: View Post
    Jrue was top 10 material and was projected top 10. IM sure he had one of the greatest slides of the night. Not sure why? he's turned out to be a very capable pg.
    There was a lot of talk that Colangelo was seriously looking at taking Holiday before DeRozan had a change of heart about Toronto. Most people forget that DeRozan for the better the draft process originally wanted no part of being here. He later did an about face when there were whispers of his stock dropping (and that was his fault because he didn't want to work out against anyone)

    Leave a comment:


  • MangoKid
    replied
    NoPropsneeded wrote: View Post
    if you think about it Kobe didn't come into the NBA with insane athleticism and a lights out shooter. He was still a work in progress and he worked his butt off to get to where he is, exact same thing demar is doing. Hopefully while hanging out in China with Gary Payton some of Paytons handles rubs off on DeRozan.
    Did you really just compare Kobe to DeRozan? Yikes.
    Bryant didn't have crazy athleticism coming into the NBA? There's no way he couldn't have had come into the league from high school without crazy athleticism. While I do agree his shot was a work in progress coming into the league, he was a better shooter than what most gave him credit for - and he worked harder on it. No one works out like Bryant. DeRozan has a long way to go before being mentioned in the same breath.

    Leave a comment:


  • NoPropsneeded
    replied
    if you think about it Kobe didn't come into the NBA with insane athleticism and a lights out shooter. He was still a work in progress and he worked his butt off to get to where he is, exact same thing demar is doing. Hopefully while hanging out in China with Gary Payton some of Paytons handles rubs off on DeRozan.

    Leave a comment:

Working...
X